Little Traverse Conservancy Preserves that are Open to Hunting
August 1, 2012 - July 31, 2013
Permission to hunt a Conservancy preserve or natural area is obtained by completing a permission form obtained through the Conservancy office (call 231-347-0991). The form must be signed by you and a witness and the Conservancy to be valid. You must carry a copy of the signed form with you while hunting.
Click here for a Conservancy hunting form.
Click here for rules that apply to hunting on Conservancy properties
Click here for a map of Conservancy preserves (remember only those listed below are open to hunting)
Charlevoix County Preserves that are open for hunting |
Acres/Township/Section | Special Restrictions |
| Helle | 11 acres, Melrose Twp, Section 4 | |
| Horton Creek | 20 acres, Hayes Twp, Section 24 | bow only |
| Marvin | 132 acres, Wilson Twp, Sections 34 & 35 | |
| Nick Adams | 40 acres, Bay Twp, Section 31 | |
| North Branch Boyne River & Big Cedar | 60 acres, Boyne Valley Twp, Section 13 | |
| Rufus Teesdale | 10 acres, Bay Twp, Section 6 | bow only |
| Schulz | 40 acres, Hayes Twp, Section 25 | |
| Sleepy Hollow | 55 acres, Eveline Twp, Section 28 | |
| Susan Creek (including Lietz and Webber) |
172 acres, Hayes Twp, Sections 8,9, and 17 | |
| Taylor Horton Creek | 147 acres, Hayes Twp. Sections 25 & 36 | |
| Three Bears Mountain | 160 acres, Boyne Valley Twp, Section 12 | |
Cheboygan County Preserves that are open for hunting |
||
| Bearsaw Creek is now closed to hunting | ||
| Belinc Parcel (O'Neil Preserve) | 28 acres, Inverness Twp, Section 7 | |
| Cain's Creek Swamp | 25 acres, Grant Twp, Section 16 | |
| Helmer's Dam - Robert D. VanCampen | 200 acres, Ellis Twp, Section 12 | |
| Judson Pike Marsh | 56 acres, Munro Twp, Section 17 | |
| Reed's Alverno | 160 acres, Benton Twp SW, Sections 24 & 25 | |
| Smith (next to Stony Point) | 72 acres, Hebron Twp, Section 19 | bow only |
Chippewa County Preserves that are open for hunting |
||
| Bailey-Lagerstrom | 422 acres, Sugar Island Twp, Section 33 & 34 | |
| Little Trout Lake | 25 acres, Trout Lake Twp, Section 23 - | waterfowl only |
| Moore | 40 acres, City of Sault Ste. Marie, Section 16 | bow only |
| Pickering Hay Point | 85 acres, Sugar Island Twp, Sections 14 & 15 | |
| Round Island Point | 1,144 acres, Bay Mills Twp, Sections 25, 35 & 36 & Soo Twp, Sections 30, 31 & 32 | |
| Williams | 80 acres, Drummond Twp, T42N, R6E, Section 19 | bow only |
Emmet County Preserves that are open for hunting |
||
| Bryan Wildlife and Additions | 172 acres, McKinley Twp, Sections 13 & 24 | |
| Drayton | 40 acres, Littlefield Twp, Section 2 | |
| Five Mile Creek Swamp, Horner, & Additions | 90 acres, West Traverse Twp, Sec. 32 & 33 | bow & shotgun only |
| Fochtman | 243 acres, Bear Creek Twp, Sec 23, 24 & 26 | bow & shotgun only |
| Goodhart Farms | 595 acres, Readmond Twp, Sections 31, 32, 36 | bow & shotgun only |
| Hailand-Helstrom | 90 acres, Little Traverse Twp, Sections 13, 24 | bow only |
| Inland Waterway | 23 acres; Littlefield Twp, Section 15 | waterfowl only |
| Johnston, Elmer | 220 acres, Readmond Twp, Section 30 | |
| Kinglet | 86 acres, Resort Twp, Section 7 | bow only |
| Kuebler-Trippe & Gateway | 74 acres, Little Traverse Twp, Section 22 | bow only |
| Offield | 389 acres, Little Traverse Twp, Section 9 | |
| Ponshewaing | 5 acres, Littlefield Twp, Section 16 | waterfowl only |
| Rocky Point | 22 acres, Springvale Twp, Section 28 | waterfowl only |
| Sims-Moffatt | 70 acres, Center Twp, Section 11 | |
| Stony Point (next to Smith) | 50 acres, Carp Lake Twp, Section 13 | bow & waterfowl only |
| Stutsmanville Bog | 65 acres,Friendship Twp, Section 23 | |
| Veling | 66 acres, Carp Lake Twp, Section 24 | bow only |
Mackinac County Preserves that are open for hunting |
||
| Aldo Leopold | 1,243 acres, SW part of Clark Twp, Sections 2, 3, 10, 11, 12, 13, 14, & 15 | |
| Birge and additions | 439 acres, NW part of Clark Twp, Sections 30 & 31 | |
| Search Bay | 25 acres, S part of Marquette Twp, Section 36 | |
| Seiberling-Stewart | 190 acres, SW part of Clark Twp, Sections 10 & 15 | |
| Sheppard-Hardy | 21 acres, NW part of Clark Twp, Section 34 | |
| St. Helena Island | 266 acres, Moran Twp, Sections 13 & 14 | bow and shotgun only, hunters must stay at least 1000 ft. from lighthouse |
| Vosper | 112 acres, East part of Bois Blanc Island, Section 2 |